2015年美国更佳医学研究院排名 哈佛、斯坦福和霍普金斯居前三
2014-03-26 MedSci MedSci原创
3月11日,《美国新闻与世界报道》(US News & World Report)发布了2015年美国最佳医学研究院(Best Graduate Schools)排名。其中,哈佛大学、斯坦福大学与约翰霍普金斯大学位列前三,加州大学旧金山分校与宾夕法尼亚大学并列第四。 详细榜单如下: 排名 校名
3月11日,《美国新闻与世界报道》(US News & World Report)发布了2015年美国最佳医学研究院(Best Graduate Schools)排名。其中,哈佛大学、斯坦福大学与约翰霍普金斯大学位列前三,加州大学旧金山分校与宾夕法尼亚大学并列第四。
详细榜单如下:
排名 | 校名 | 全日制学费(美元) | 招生数 |
1 | Harvard University | 52,100 | 708 |
2 | Stanford University | 48,999 | 468 |
3 | Johns Hopkins University | 45,750 | 484 |
4 | University of California—San Francisco | 32,106(本州生);44,351(外州及国际生) | 632 |
4 | University of Pennsylvania (Perelman) | 48,738 | 665 |
6 | Washington University in St. Louis | 54,050 | 485 |
7 | Yale University | 51,480 | 401 |
8 | Columbia University | 51,484 | 655 |
8 | Duke University | 49,940 | 430 |
10 | University of Washington | 29,958(本州生);58,947(外州及国际生) | 918 |
11 | University of Chicago (Pritzker) | 45,835 | 370 |
12 | University of California—Los Angeles (Geffen) | 31,134(本州生);43,379(外州及国际生) | 771 |
12 | University of Michigan—Ann Arbor | 29,956(本州生);47,904(外州及国际生) | 687 |
14 | University of California—San Diego | 31,134(本州生);43,379(外州及国际生) | 503 |
15 | Cornell University (Weill) | 48,500 | 417 |
15 | Vanderbilt University | 44,030 | 429 |
17 | University of Pittsburgh | 46,962(本州生);48,138(外州及国际生) | 602 |
18 | Northwestern University (Feinberg) | 50,272 | 689 |
19 | Icahn School of Medicine at Mount Sinai | 42,888 | 550 |
19 | New York University | 46,260 | 660 |
21 | Baylor College of Medicine | 19,650 | 747 |
22 | University of North Carolina—Chapel Hill | 17,537(本州生);44,416(外州及国际生) | 811 |
23 | Case Western Reserve University | 53,320 | 847 |
24 | Emory University | 48,700 | 550 |
25 | Mayo Medical School | 43,150 | 195 |
26 | University of Texas Southwestern Medical Center | 16,413(本州生);29,513(外州及国际生) | 940 |
26 | University of Virginia | 42,332(本州生);52,112(外州及国际生) | 624 |
28 | University of Wisconsin—Madison | 23,807(本州生);33,704(外州及国际生) | 698 |
29 | Oregon Health and Science University | 38,428(本州生);53,596(外州及国际生) | 528 |
29 | University of Iowa (Carver) | 32,370(本州生);48,852(外州及国际生) | 607 |
31 | University of Southern California (Keck) | 52,408 | 716 |
32 | Boston University | 52,426 | 713 |
32 | Brown University (Alpert) | 49,384 | 458 |
34 | Dartmouth College (Geisel) | 53,432 | 367 |
34 | Ohio State University | 29,701(本州生);34,153(外州及国际生) | 849 |
34 | University of Maryland | 29,584(本州生);54,415(外州及国际生) | 663 |
34 | University of Minnesota | 37,869(本州生);49,764(外州及国际生) | 986 |
34 | University of Rochester | 46,500 | 436 |
34 | Yeshiva University (Einstein) | 44,118 | 777 |
40 | University of California—Davis | 34,874(本州生);47,119(外州及国际生) | 415 |
40 | University of Colorado—Denver | 33,663(本州生);59,618(外州及国际生) | 646 |
42 | University of Florida | 32,744(本州生);45,000(外州及国际生) | 539 |
43 | Georgetown University | 46,787 | 800 |
43 | University of Alabama—Birmingham | 24,510(本州生);58,590(外州及国际生) | 759 |
43 | University of California—Irvine | 31,334(本州生);43,379(外州及国际生) | 424 |
46 | Indiana University—Indianapolis | 33,019(本州生);51,888(外州及国际生) | 1,363 |
46 | University of Cincinnati | 29,096(本州生);47,004(外州及国际生) | 667 |
46 | University of Miami (Miller) | 41,168 | 753 |
49 | Tufts University | 56,080 | 808 |
49 | University of Massachusetts—Worcester | 8,352(本州生) | 518 |
49 | Wake Forest University | 46,484 | 469 |
52 | University of Illinois | 34,578(本州生);71,578(外州及国际生) | 1,351 |
52 | University of Utah | 31,982(本州生);60,548(外州及国际生) | 346 |
54 | Temple University | 53,468 | 834 |
55 | Medical University of South Carolina | 35,654(本州生);62,109(外州及国际生) | 719 |
56 | Stony Brook University—SUNY | 32,190(本州生);57,380(外州及国际生) | 506 |
56 | University of Texas Health Science Center—Houston | 13,025(本州生);26,125(外州及国际生) | 965 |
58 | Uniformed Services University of the Health Sciences (Hebert) | 0(本州生);0(外州及国际生) | 691 |
58 | University of Connecticut | 24,832(本州生);52,312(外州及国际生) | 366 |
60 | George Washington University | 52,302 | 713 |
60 | Jefferson Medical College | 51,955 | 1,061 |
60 | University of Kansas Medical Center | 30,975(本州生);54,841(外州及国际生) | 817 |
60 | University of Vermont | 30,940(本州生);54,160(外州及国际生) | 450 |
64 | Rutgers Robert Wood Johnson Medical School | 35,823(本州生);57,479(外州及国际生) | 562 |
64 | University of Kentucky | 32,629(本州生);60,833(外州及国际生) | 491 |
64 | University of Nebraska Medical Center | 27,992(本州生);67,604(外州及国际生) | 510 |
64 | Wayne State University | 29,855(本州生);62,130(外州及国际生) | 1,219 |
68 | Rush University | 49,700 | 523 |
68 | University of Arizona | 28,686(本州生);47,861(外州及国际生) | 466 |
68 | Virginia Commonwealth University | 28,661(本州生);43,786(外州及国际生) | 812 |
71 | Creighton University | 50,348 | 604 |
71 | Rutgers Biomedical and Health Sciences | 35,823(本州生);57,479(外州及国际生) | 742 |
71 | University at Buffalo—SUNY | 32,190(本州生);57,380(外州及国际生) | 564 |
71 | University of Oklahoma | 20,291(本州生);48,918(外州及国际生) | 660 |
75 | Georgia Regents University | 27,258(本州生);54,516(外州及国际生) | 908 |
75 | St. Louis University | 48,390 | 709 |
75 | University of Missouri | 26,935(本州生);53,629(外州及国际生) | 390 |
78 | University of Hawaii—Manoa (Burns) | 31,608(本州生);65,232(外州及国际生) | 269 |
78 | University of Louisville | 33,718(本州生);51,250(外州及国际生) | 641 |
78 | University of South Florida | 29,175(本州生);50,364(外州及国际生) | 625 |
81 | Texas A&M Health Science Center | 12,780(本州生);25,880(外州及国际生) | 767 |
81 | University of Tennessee Health Science Center | 33,030(本州生);65,460(外州及国际生) | 664 |
83 | University of New Mexico | 16,120(本州生);46,297(外州及国际生) | 415 |
84 | Drexel University | 49,870 | 1,064 |
84 | University of Arkansas for Medical Sciences | 21,940(本州生);43,880(外州及国际生) | 677 |
84 | West Virginia University | 25,380(本州生);51,804(外州及国际生) | 404 |
- | Eastern Virginia Medical School | 29,984(本州生);56,382(外州及国际生) | 552 |
- | East Tennessee State University (Quillen) | 28,588(本州生);58,272(外州及国际生) | 282 |
- | Edward Via College of Osteopathic Medicine—Virginia and Carolinas | 40,600 | 1,217 |
- | Florida State University | 21,140(本州生);55,691(外州及国际生) | 483 |
- | Lake Erie College of Osteopathic Medicine | 30,820 | 2,220 |
- | Lincoln Memorial University (DeBusk) | 40,200 | 769 |
- | Marshall University (Edwards) | 19,010(本州生);46,600(外州及国际生) | 287 |
- | Michigan State University (College of Human Medicine) | 30,081(本州生);61,548(外州及国际生) | 854 |
- | Michigan State University (College of Osteopathic Medicine) | 40,112(本州生);82,071(外州及国际生) | 1,252 |
- | Morehouse School of Medicine | 36,903 | 358 |
- | New York Medical College | 49,710 | 809 |
- | Nova Southeastern University | 47,285 | 973 |
- | Ohio University | 29,076(本州生);42,086(外州及国际生) | 539 |
- | Oklahoma State University | 22,127(本州生);43,572(外州及国际生) | 411 |
本网站所有内容来源注明为“梅斯医学”或“MedSci原创”的文字、图片和音视频资料,版权均属于梅斯医学所有。非经授权,任何媒体、网站或个人不得转载,授权转载时须注明来源为“梅斯医学”。其它来源的文章系转载文章,或“梅斯号”自媒体发布的文章,仅系出于传递更多信息之目的,本站仅负责审核内容合规,其内容不代表本站立场,本站不负责内容的准确性和版权。如果存在侵权、或不希望被转载的媒体或个人可与我们联系,我们将立即进行删除处理。
在此留言
大开眼界啦
160
#医学研究#
67
#哈佛#
78